por yoyo | Nov 2, 2026 | Trituradores
A buyer in Southeast Asia sent us two quotes for what he described as the same machine. Both had a 90 kW main motor. Both claimed 1.5 tonnes an hour. One was 18% cheaper. The cheap one would have cost him roughly twice as much to run. Not in some vague,... por yoyo | Out 28, 2026 | Trituradores
A plant in Eastern Europe emailed us about a shredder they already owned. It handled their plastic purge blocks fine. They had just taken on a contract for waste timber and wanted to know if the same machine could do it. It could not, and not because of power. The... por yoyo | Out 26, 2026 | Trituradores
Someone emailed me last month asking for a price on a plastic recycling machine. Just that: one machine, for PP. I wrote back and asked two questions. What does the material look like when it arrives, and what does it have to look like when you sell it? He said: dirty... por yoyo | Out 24, 2026 | Trituradores
A waste management company in Southeast Asia wrote to us last year. Their RDF line was running well — the shredder hit its rated capacity every shift, the conveyor never stopped. But their fuel kept failing the buyer’s test. The net calorific value was too low,... por yoyo | Out 23, 2026 | Trituradores
A pallet recycler in Belgium asked me to quote a wood shredder last year. He had a number in mind: 5 tons per hour. I asked what he was going to do with the output. He said sell it to a biomass plant. I asked what particle size the plant accepted. He did not know.... por yoyo | Out 22, 2026 | Trituradores
A records management company in Poland wrote to me last spring about an industrial paper shredder. They already had one. 300 kg/h, large hopper, ran all day without complaint. It was not working. Their client’s compliance team had rejected the output. The...